•\1@@‘̏d‘Ş’č‚ĚŒ‹‰Ę(A2-85ŒQ)

‘Ş’č”NŒŽ“ú ƒRƒCƒ^ƒƒE ƒAƒ“ƒY ƒ‚ƒ‚ƒ^ƒƒE ƒnƒ„ ƒ€ƒM ƒEƒ‹ƒV ƒCƒgƒE ƒnƒM ƒEƒ
‰ Š ‰ ‰ Š Š ‰ Š Š
1993.8.7`11 2.55 3.40 4.35 5.85 6.45 8.90 12.25 10.70 9.80
1993.11.9`20 3.85 4.40 6.00 7.55 - 11.35 13.00 12.35 -
1993.12.24`25 4.05 4.80 5.80 7.20 8.95 11.85 12.90 12.10 10.25
1994.2.2 3.40 4.30 5.30 6.50 8.60 10.35 12.10 10.55 8.95
1994.4.23`26 3.00 4.00 4.90 6.00 * 10.60 11.55 9.20 8.50
1994.6.24`26 3.45 4.50 5.45 - * - 12.95 9.8 8.9
1994.8.23`25 3.50 4.30 5.50 6.30 * 9.35 11.70 8.95 8.25
1994.10.20 4.85 5.30 6.70 7.40 * 10.70 12.15 - 9.15
1994.11.19 5.55 6.00 7.20 8.90 * 11.35 13.10 11.05 9.65
1994.12.27 5.65 6.20 7.30 9.30 10.50 13.40 13.40 11.35 10.00
1995.1.20 5.15 5.85 6.65 8.35 9.90 11.05 12.65 11.30 9.00
1995.2.21 4.90 5.55 6.50 7.90 10.00 11.30 12.50 11.00 8.75
1995.3.16 4.60 5.30 6.15 7.85 9.40 10.50 12.30 10.85 9.15
1995.4.29 4.60 4.85 6.20 7.35 8.35 9.60 11.00 * 8.25
1995.5.26 5.00 5.55 7.30 8.40 9.30 10.30 13.35 * 9.05
1995.6.27 5.2 6.00 7.95 8.55 9.15 10.60 13.90 10.70 9.25
1995.7.25 4.85 - 7.25 8.05 8.55 10.00 12.75 10.50 8.95
1995.8.22 4.80 5.30 7.40 8.00 8.25 9.50 12.70 * 8.55
1995.9.30 5.20 5.50 7.90 8.35 8.20 9.95 12.90 10.55 9.4
1995.10.23 6.50 6.55 8.90 9.60 9.10 9.90 13.30 11.55 9.85
1995.11.20 7.30 7.15 9.65 10.35 9.35 11.40 12.95 11.95 10.10
1995.12.20 7.60 7.65 9.95 10.80 10.85 12.60 13.45 12.70 9.80
1996.2.5 6.55 6.95 9.35 - 10.75 12.00 12.75 11.55 8.90
1996.2.26 6.25 6.90 8.60 - 10.40 11.90 12.40 11.40 8.70
1996.3.30 5.85 6.40 8.15 8.60 9.90 11.35 11.85 10.40 8.10
1996.4.24 5.85 - 8.90 - 9.85 11.20 11.90 10.30 8.05
1996.5.28 6.45 * 9.20 - 9.25 * 13.65 10.55 9.40
1996.6.29 6.85 * 9.95 - 10.05 * 15.00 11.25 9.45
1996.7.29 6.10 * 9.25 - 9.40 10.90 13.65 10.50 8.60
”ől 1`4Î 2`5Î 2`5Î 3`6Î 4`7Î 6`9Î 10`13Î 15ÎˆČă ‚Q‚TÎˆČă

@’PˆĘ‚Íkg@@-F‘Ş’č•s”\@@@*F‚a‚‚‚‚™‚đoŽY‚ľ‘Ş’č•s”\